Firefighter fatalities for industrial fire departments, fire brigades, and emergency response teams. Data is from the United States Fire Administration (USFA), the National Fallen Firefighters Foundation (NFFF), and state memorial information. Where available, links to NIOSH and OSHA investigation reports have been provided.
If you have additional details or you know of an industrial firefighter death that has not been represented here, please share the details: Contact
| 1 | Possibly 2/1/1983 or Jan 1, 1983 (NYSFM) | General Electric Fire Department (Schenectady Works) | New York | https://firehero.org/fallen-firefighter/william-n-hammond/ | |||||||||||||
| 2 | Incident: 11/30/1990 Death: 12/1/1990 | Collapse during fire investigation | Other | Other/Other On-Duty | No | Alcan Rolled Product Company Fire Brigade | New York | https://www.firehero.org/fallen-firefighter/william-f-carter-sr/ | http://apps.usfa.fema.gov/firefighter-fatalities/details?id=2682 | USFA: Collapsed after investigating extinguished fire. NFFF: On Friday evening‚ November 30‚ 1990‚ William F. Carter‚ Sr. was investigating an extinguished fire that had occurred beneath an aluminum rolling machine when he collapsed for unknown reasons. He was transported to a local medical facility where he succumbed to an undetermined cause on Saturday December 1‚ 1990. | |||||||
| 3 | Collapse | Trauma | Search and Rescue/On-Scene Fire | Yes | World Trade Center / FDNY (ret.) | New York | https://www.firehero.org/fallen-firefighter/philip-t-hayes/ | https://apps.usfa.fema.gov/firefighter-fatalities/details?id=1235 | On September 11, 2001, terrorists attacked the World Trade Center in New York City.The first attack came at 8:48 a.m. when a hijacked airliner crashed into the North Tower. Numerous FDNY units witnessed the attack and a third alarm assignment was immediately dispatched. Upon their arrival at the incident scene, the focus of the firefighters’ efforts was the rescue of civilians trapped in the burning tower. At 9:02 a.m., a second hijacked airliner struck the South Tower. Firefighters immediately began to climb to the upper floors of the second tower to evacuate trapped civilians. At 9:50 a.m., the South Tower collapsed, killing scores of firefighters. The North Tower collapsed at 10:28 a.m., killing many more.341 FDNY firefighters were killed, from the Chief of Department to probationary firefighters with less than a month on the job. | Philip T. Hayes – Loving‚ kind compassionate‚ heroic. Just a few of the words that could describe him. Always happy‚ always giving of himself. A devoted husband‚ father‚ grandfather‚ father-in-law. Loved by many and admired by all who knew him. He enjoyed his family and spending as much time as he could with them. He lived his life to the fullest and was an inspiration to all. A true hero- a fireman forever in his heart. Rest in peace until we are all together again. Virginia Hayes | |||||||
| 4 | Collapse | Trauma | Search and Rescue/On-Scene Fire | Yes | World Trade Center / FDNY (ret.) | New York | https://www.firehero.org/fallen-firefighter/william-wren/ | https://apps.usfa.fema.gov/firefighter-fatalities/details?id=1236 | William Wren‚ 61‚ FDNY‚ WTC. A retired member of the FDNY‚ Wren was the World Trade Center’s fire safety director. He served in the U. S. Army for three years before joining the FDNY. The father of two sons‚ he retired after a quarter century with the department and began his fire safety job at the World Trade Center. | On September 11, 2001, terrorists attacked the World Trade Center in New York City.The first attack came at 8:48 a.m. when a hijacked airliner crashed into the North Tower. Numerous FDNY units witnessed the attack and a third alarm assignment was immediately dispatched. Upon their arrival at the incident scene, the focus of the firefighters’ efforts was the rescue of civilians trapped in the burning tower. At 9:02 a.m., a second hijacked airliner struck the South Tower. Firefighters immediately began to climb to the upper floors of the second tower to evacuate trapped civilians. At 9:50 a.m., the South Tower collapsed, killing scores of firefighters. The North Tower collapsed at 10:28 a.m., killing many more.341 FDNY firefighters were killed, from the Chief of Department to probationary firefighters with less than a month on the job. | |||||||
| 5 | Collapse | Trauma | Search and Rescue/On-Scene Fire | Yes | World Trade Center / FDNY (ret.) | New York | https://www.firehero.org/fallen-firefighter/james-j-corrigan/ | https://apps.usfa.fema.gov/firefighter-fatalities/details?id=1234 | James J. Corrigan‚ 60‚ FDNY‚ WTC. A retired fire captain‚ Corrigan was director of the life service for the management of the World Trade Center. He was not in his office in the North Tower when the first plane hit but was last seen assisting with rescue operations in the lobby of Tower One. Corrigan spent 23 years with the FDNY after serving as a police officer for six years. | On September 11, 2001, terrorists attacked the World Trade Center in New York City.The first attack came at 8:48 a.m. when a hijacked airliner crashed into the North Tower. Numerous FDNY units witnessed the attack and a third alarm assignment was immediately dispatched. Upon their arrival at the incident scene, the focus of the firefighters’ efforts was the rescue of civilians trapped in the burning tower. At 9:02 a.m., a second hijacked airliner struck the South Tower. Firefighters immediately began to climb to the upper floors of the second tower to evacuate trapped civilians. At 9:50 a.m., the South Tower collapsed, killing scores of firefighters. The North Tower collapsed at 10:28 a.m., killing many more.341 FDNY firefighters were killed, from the Chief of Department to probationary firefighters with less than a month on the job. | |||||||
| 6 | Stress/Overexertion | Cerebrovascular Accident | Other/Training | No | Valero Refinery Fire Brigade | Texas | https://www.firehero.org/fallen-firefighter/david-l-moore-ii/ | https://apps.usfa.fema.gov/firefighter-fatalities/details?id=3269 | https://stacks.cdc.gov/view/cdc/163672 | Assistant Chief Moore was serving as a guest instructor at the Brayton Fire Training Field in College Station, Texas. Assistant Chief Moore was assisting with live-fire training exercises.During rehab, Assistant Chief Moore complained of dizziness and collapsed. Other firefighters began medical care and an ambulance was called. The ambulance arrived 3 minutes after Assistant Chief Moore’s collapse and began ALS-level care.Assistant Chief Moore was transported to the hospital but was not revived. The cause of death was listed as “brain death secondary to brain aneurysm.” | |||||||
| 7 | Stress/Overexertion | Cardiovascular Event/Heart Attack | Water Supply / On-Scene, Non-Fire | Yes | Dow Corning Fire Department | Carrollton, Kentucky | https://www.firehero.org/fallen-firefighter/jerry-w-stucker/ | https://apps.usfa.fema.gov/firefighter-fatalities/details?id=3483 | Firefighter Stucker responded to a hazardous materials emergency. He was attaching a hose line to a fire hydrant when he suffered a fatal heart attack. | The family has asked that any memorials be made to the volunteer fire department where Jerry served for more than 27 years: Clifty Six Volunteer Fire Co., 631 Clifty Dr., Madison, IN 47250. https://www.geocities.com/Heartland/Prairie/9560/ | |||||||
| 8 | Stress/Overexertion | Cardiovascular Event/Heart Attack | Search and Rescue/Training | No | PPL Susquehanna LLC | Pennsylvania | https://www.firehero.org/fallen-firefighter/michael-martin/ | https://apps.usfa.fema.gov/firefighter-fatalities/details?id=4071 | https://www.osha.gov/ords/imis/establishment.inspection_detail?id=756321.015 | Firefighter Martin was training at a local community college facility to become a part of his facility fire brigade. As he participated in an SCBA exercise, he felt ill and collapsed. The class instructor started CPR and called for assistance. Firefighter Martin was transported to the hospital but did not survive the heart attack. Incident Location: 1333 S Prospect ST, Nanticoke, PA 18634 (USNG: 18T VL 1650 6051) | |||||||
| 9 | Stress/Overexertion | Cardiovascular Event/Heart Attack | Support/On-Scene, Non-Fire | Yes | Lockheed Martin Fire Department | Marietta, Georgia | https://www.firehero.org/fallen-firefighter/christ-k-swan/ | https://apps.usfa.fema.gov/firefighter-fatalities/details?id=4250 | Firefighter Swan and the members of his fire department responded to an activated fire alarm in a building. While on-scene, Firefighter Swan suffered shortness of breath and went into cardiac arrest. Other firefighters treated Firefighter Swan and he was transported to a hospital. His death was caused by a heart attack. Incident Location: 86 South Cobb Drive, Building B-3, Marietta, GA 30063 (USNG: 16S GC 27 57) | ||||||||
| 10 | Exposure | Asphyxiation | Other/Other On-Duty | No | Timken Fire & Security | Canton, Ohio | https://www.firehero.org/fallen-firefighter/kenny-ray-jr/ | https://apps.usfa.fema.gov/firefighter-fatalities/details?id=4495 | https://www.osha.gov/ords/imis/accidentsearch.accident_detail?id=83792.015 | Firefighter Ray was on-duty and conducting fire equipment checks in an elevator control motor room at the Faircrest Steel Plant. The air in the room had been displaced with nitrogen gas. Firefighter Ray was overcome and was later found deceased. OSHA fined TimkenSteel for several violations including a failure to adequately train workers using pneumatic tools powered by nitrogen on safety related to the use of these tools. Firefighter Ray died of asphyxiation. Incident Location: 4511 Faircrest AVE, SW, Canton, OH 44706 (U.S. National Grid: 17T MF 6297 1143) |
