Unlike municipal fire departments, industrial emergency response teams have little ability to openly share incident data, annual statistics, or lessons learned from large and complex incidents. In an effort to share data I am proposing data be collected and anonymized before sharing. This could strengthen the industrial fire service by reducing repeated events, sharing experiences with technology and equipment, and provide data on the impact made by industrial responders – a currently underrepresented population in most firefighter research. Please complete this survey regarding barriers and preferences to help steer a potential structure for data sharing.
Industrial ERT Events
| Date | State | City | Facility | Team Name | Incident Type | Title | Summary | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | TX | Port Arthur | Valero Energy — Port Arthur Refinery | Valero emergency response team | Explosion & fire | Valero Port Arthur Refinery Explosion | A large explosion at Valero’s 435,000 bbl/day Port Arthur refinery ignited a fire at a diesel hydrotreater unit causing severe damage across multiple core units. Valero confirmed its ERT was responding and coordinating with local authorities. Shelter-in-place was ordered for nearby residents and lifted approximately 12 hours later. Jefferson County Judge Jeff Branick publicly praised the ERT as well trained and highly skilled emergency response personnel who worked together under the incident command and control framework in a collaborative and effective way. Fire extinguished in approximately 8 hours. No fatalities. An after-action review between the county and Valero is planned. | 12News Now |
| 2026-03-13 | TX | Pasadena | LyondellBasell — Bayport Choate Site | LyondellBasell on-site firefighting and incident response team | Chemical plant fire | LyondellBasell Bayport Choate Chemical Plant Fire | A process upset caused the release of flammable product ignited by a flare pilot light at LyondellBasell’s Bayport Choate chemical facility. LyondellBasell confirmed: In line with our protocol our on-site firefighting and incident response team was activated. The LyondellBasell fire brigade responded alongside Pasadena FD La Porte FD and Channel Industries Mutual Aid. All employees accounted for no injuries. Air monitoring showed no actionable readings. TCEQ opened a fenceline investigation. Self-reporting accuracy — initial CAER alert labeled the event as flaring before being corrected to fire — drew scrutiny from state legislators. | ABC13 Houston |
| 2026-03-29 | MS | Richland | International Paper | Plant fire brigade | Industrial fire | International Paper Plant Fire | A fire broke out at the International Paper plant in Richland. The plant’s fire brigade was already on scene before public firefighters arrived — a clear example of an industrial ERT as true first responder. The fire was brought under control around 10 a.m. with no injuries reported. | WAPT News |
| 2026-03-29 | SC | Spartanburg | Industrial plant (name not specified) | Plant emergency response team | HazMat — ethylene release | Railcar Ethylene HazMat at Spartanburg Plant | A railcar overturned at an industrial plant in Spartanburg releasing ethylene. The facility’s emergency response team responded alongside public hazmat crews. The company’s official statement specifically credited the local emergency response team confirming the ERT’s active role in the incident. | WYFF4 News |
| 2026-03-14 | TX | Pasadena | LyondellBasell | LyondellBasell fire brigade | Industrial fire | LyondellBasell Industrial Fire — Pasadena Facility | A fire broke out at LyondellBasell’s Pasadena facility. The facility’s own fire brigade led the initial response working alongside the Pasadena Fire Department La Porte Fire Department and Channel Industries Mutual Aid. No air quality concerns were reported and the fire was brought under control. | FOX 26 Houston |
| 2026-04-27 | LA | Norco | Shell Norco Refinery | Shell Norco internal ERT + St. Charles Parish mutual aid | Process unit fire — gas leak ignition | Shell Norco Refinery | On April 27, 2026, a hydrogen and gas leak ignited a fire in a process unit at the Shell Norco Refinery in Norco, Louisiana. Shell’s on-site emergency response personnel initiated the response, with St. Charles Parish emergency teams and mutual aid partners joining overnight. The fire burned approximately 10 hours before being fully extinguished at 9 AM on April 28. All facility personnel were accounted for with no injuries reported. No shelter-in-place order was issued. Air monitoring by Shell and independent third parties detected no elevated chemical levels throughout the incident. Shell confirmed its internal teams remained on site through final verification and all-clear protocols. | L’Observateur/BIC/WAFB |
| 2026-03-07 | ME | Baileyville | Woodland Pulp Mill | Mill internal hazmat team | HazMat — chemical release | Woodland Pulp Mill Hydrogen Peroxide Leak | Approximately 4,000 gallons of hydrogen peroxide leaked into the mill’s sewer system after a drain valve was found open during a phased restart of operations. The reaction of peroxide with bleached pulp generated smoke but no open flames. Mill employees promptly called the Baileyville Fire Department and the mill’s internal hazmat team was toned out to assist. The event was resolved quickly once first responders were on site. No injuries and no facility damage reported. The incident occurred weeks after a fatal hydrogen sulfide release at the same facility in January that killed two workers and prompted CSB and OSHA investigations. | Bangor Daily News |
